Futaba R304SB (T-FHSS/S.Bus2) Receiver (Bulk) FUT5102611
Specifications:
| Futaba System | T-FHSS (auto detection) |
| S.Bus2 | Yes |
| Power Requirement Rated Voltage | 4.8-7.4 V battery (dry cells cannot be used) |
| Receiving Frequency | 2.4GHz |
| Antenna Lenght | 7-1/2" |
| Modes | Normal Mode/Analog Servos and High Speed Mode/Digital Servos |
| Weight | 6.6g |
| Number of Ports | 5 |
| PWM Output | 4 |
| SBUS Ports | 0 |
| SBUS2 Ports | 1 |
| FASST | No |
| Telemetry | Yes (T-FHSS) |
| S-FHSS | No |
| High Speed | Yes |
| High Voltage | Yes |
| Connector | J (STND) |
| Range | Full Range |
€48.00
VAT included
-
Secure Payment Guarantee.
Personal information encrypted and protected under the GDPR.
-
We deliver in Portugal, Europe and Brazil.
-
Returns up to 14 days after receipt of your order.
Description
The Futaba R304SB 2.4GHz T-FHSS 4-Channel Telemetry Enabled Receiver is only compatible with Futaba T-FHSS telemetry compatible transmitters.
NOTE: This receiver is NOT compatible with 2.4GHz FASST, FASSTest, FHSS or S-FHSS non telemetry systems.
Specifications:
| Futaba System | T-FHSS (auto detection) |
| S.Bus2 | Yes |
| Power Requirement Rated Voltage | 4.8-7.4 V battery (dry cells cannot be used) |
| Receiving Frequency | 2.4GHz |
| Antenna Lenght | 7-1/2" |
| Modes | Normal Mode/Analog Servos and High Speed Mode/Digital Servos |
| Weight | 6.6g |
| Number of Ports | 5 |
| PWM Output | 4 |
| SBUS Ports | 0 |
| SBUS2 Ports | 1 |
| FASST | No |
| Telemetry | Yes (T-FHSS) |
| S-FHSS | No |
| High Speed | Yes |
| High Voltage | Yes |
| Connector | J (STND) |
| Range |
Full Range |